Samsung S10 X Iphone 8 Plus
Samsung Milky way S10 Plus vs Apple iPhone 8 Plus
VS
Here we compared ii flagship smartphones: the 6.4-inch Samsung Galaxy S10 Plus (with Exynos 9 Octa 9820) that was released on February 20, 2019, against the Apple tree iPhone eight Plus, which is powered by Apple tree A11 Bionic and came out 18 months earlier. On this page, you will detect tests, full specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Bombardment life
- Camera
- Comments
Central differences
An overview of the main advantages of each smartphone
Reasons to consider the Samsung Galaxy S10 Plus
- Thinner bezels – xx.1% more than screen real estate
- Has a 0.ix inch larger screen size
- Comes with 1409 mAh larger bombardment chapters: 4100 vs 2691 mAh
- Modern USB Type-C port
- Amend camera quality (According to DxOMark rating)
- 30% higher pixel density (522 vs 401 PPI)
- Compatible with the latest Wi-Fi vi wireless networks
- Delivers 28% higher peak effulgence (793 against 620 nits)
- Expandable storage via MicroSD card up to 512GB
- Waterproof body (IP68 classification)
- Slow-motility recording at 960FPS
- 25% better operation in AnTuTu Benchmark (498K versus 397K)
Reasons to consider the Apple iPhone 8 Plus
- Shows 17% longer bombardment life (27:25 vs 23:31 hours)
- Apple releases software updates and supports their phones a few years longer than Samsung
- 34% faster in single-core GeekBench 5 test: 936 and 699 points
Review
Display
Screen quality, colour accuracy, effulgence
Performance
CPU/GPU performance in apps and games
Battery
Battery life, charging blazon and speed
Camera
Photograph and video recording quality
Connectivity
Networks, ports, data transmission
NanoReview score
Final comparing evaluation
Value for money
You can enter your local price of these phones (in USD or whatsoever other currency) and click on the "Calculate" push button to see which 1 has a better value for money.
Tests and specifications
Comparison table of technical specifications and tests
Display
Type | Super AMOLED | IPS LCD |
Size | half-dozen.4 inches | 5.5 inches |
Resolution | 1440 x 3040 pixels | 1080 x 1920 pixels |
Aspect ratio | 19:9 | 16:ix |
PPI | 522 ppi | 401 ppi |
Refresh rate | lx Hz | 60 Hz |
Max rated brightness | 1200 nits | 625 nits |
HDR support | Yes, HDR10+ | No |
Screen protection | Corning Gorilla Drinking glass 6 | Tempered glass |
Screen-to-body ratio | 87.5% | 67.4% |
Brandish features | - DCI-P3 - Always-On Display | - |
RGB colour space | 96.5% | 99.nine% |
PWM | 235 Hz | Not detected |
Response time | 4.8 ms | 32 ms |
Contrast | ∞ Infinity | 1471:1 |
Peak effulgence test (auto)
Sources: NotebookCheck [3], [4]
Blueprint and build
Height | 157.6 mm (six.2 inches) | 158.four mm (6.24 inches) |
Width | 74.i mm (2.92 inches) | 78.ane mm (3.07 inches) |
Thickness | 7.eight mm (0.31 inches) | 7.5 mm (0.three inches) |
Weight | 175 gramm (6.17 oz) | 202 gramm (vii.13 oz) |
Waterproof | IP68 | IP67 |
Rear cloth | Drinking glass | Glass |
Frame fabric | Metal | Metal |
Colors | Black, Bluish, Green, Blood-red | Silverish, Gilded, Gray |
Fingerprint scanner | Yep, in-display | Yeah, in home push button |
Performance
Tests of Samsung Milky way S10 Plus and Apple tree iPhone 8 Plus in the benchmarks
Chipset | Samsung Exynos 9 Octa 9820 | Apple A11 Bionic |
Max. clock | 2730 MHz | 2390 MHz |
CPU cores | eight (2 + two + 4) | 6 (2 + 4) |
Compages | - iv cores at 1.9 GHz: Cortex-A55 - ii cores at 2.3 GHz: Cortex-A75 - 2 cores at 2.7 GHz: Mongoose | - 4 cores at one.42 GHz: Mistral - two cores at 2.39 GHz: Monsoon |
L3 cache | ii MB | - |
Lithography process | eight nanometers | 10 nanometers |
Graphics | Mali G76 MP12 | Apple tree GPU |
GPU clock | 720 MHz | - |
FLOPS | ~652 GFLOPS | ~325 GFLOPS |
RAM size | eight, 12 GB | three GB |
Retentivity type | LPDDR4X | LPDDR4 |
Memory clock | 2133 MHz | - |
Channels | 2 | 2 |
Storage size | 128, 1024 GB | 64, 256 GB |
Storage type | UFS ii.1 | NVMe |
Memory carte du jour | MicroSD | No |
Retention card max. size | Up to 512 GB | - |
Benchmarks
Geekbench 5 (Single-Core)
CPU | 130581 | 124988 |
GPU | 173493 | 147976 |
Memory | 86713 | 61076 |
UX | 111745 | 66430 |
Total score | 498649 | 397905 |
3DMark Wild Life Performance
Stability | 82% | 71% |
Graphics test | 19 FPS | 20 FPS |
Graphics score | 3204 | 3420 |
PCMark three.0 score | 8756 | - |
Software
Operating organization | Android 9.0 (Can be upgraded to Android 12) | iOS eleven (Tin be upgraded to iOS 16) |
ROM | One UI 4.0 | - |
OS size | 46.5 GB | 6 GB |
Battery
Capacity | 4100 mAh | 2691 mAh |
Charge power | 15 W | 15 Due west |
Battery type | Li-Po | Li-Ion |
Replaceable | No | No |
Wireless charging | Yes, Qi/PMA (15 W) | Yes, Qi (vii.5 W) |
Opposite charging | Yes, (wireless) | No |
Fast charging | Yes, Samsung Adaptive Fast Charge (l% in xxx min) | Yes (50% in 30 min) |
Full charging time | ane:40 60 minutes | 1:25 hr |
Spider web browsing | 06:58 60 minutes | 08:56 hr |
Watching video | 12:01 hr | 11:09 hr |
Gaming | 03:39 60 minutes | 04:25 hour |
Standby | 80 hr | 102 hr |
Camera
Specs and photographic camera examination of smartphones
Matrix | 12 megapixels | 12 megapixels |
Paradigm resolution | 4000 x 3000 | 4032 x 3024 |
Zoom | Optical, 2x | Optical, 2x |
Flash | Dual LED | Quad LED |
Stabilization | Optical | Optical |
8K video recording | No | No |
4K video recording | Upwardly to 60FPS | Up to 60FPS |
1080p video recording | Up to 240FPS | Up to 60FPS |
Slow motion | 960 FPS (720p) | 240 FPS (1080p) |
Angle of widest lens | 123° | - |
Lenses | iii (12 MP + 12 MP + 16 MP) | 2 (12 MP + 12 MP) |
Wide (main) lens | - 12 MP - Aperture: f/1.five - 2.four - Focal length: 26 mm - Pixel size: i.4 micron - Sensor: 1/2.55", Samsung SAK2L4 (ISOCELL CMOS) - Stage autofocus - Optical stabilization | - 12 MP - Aperture: f/one.viii - Focal length: 28 mm - Pixel size: 1.22 micron - Phase autofocus - Optical stabilization |
Telephoto lens | - 12 MP - Aperture: f/2.4 - Focal length: 52 mm - Pixel size: 1 micron - Sensor: i/iii.half dozen", Samsung S5K3M3 (ISOCELL CMOS) - Stage autofocus - Optical stabilization | - 12 MP - Discontinuity: f/ii.8 - Focal length: 57 mm - Phase autofocus |
Ultra-wide lens | - 16 MP - Aperture: f/2.two - Focal length: 12 mm - Pixel size: 1 micron - Stage autofocus | - |
Camera features | - Bokeh mode - Pro mode - RAW back up | - Bokeh manner - Pro mode - RAW back up |
Samples | Photograph samples of Samsung Milky way S10 Plus from DxOMark | Photo samples of Apple iPhone viii Plus from DxOMark |
Megapixels | 10 megapixels | 7 megapixels |
Paradigm resolution | 4320 x 2432 | 3088 x 2320 |
Aperture | f/1.nine | f/2.2 |
Focal length | 26 mm | 32 mm |
Pixel size | 1.22 microns | one microns |
Sensor type | CMOS | BSI CMOS |
Sensor size | 1/two.65" | - |
Video resolution | 2160p (4K) at 60 FPS | 1080p (Full HD) at xxx FPS |
DxOMark camera tests
Connectivity
Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/air-conditioning/ax) | Wi-Fi five (802.11 b/1000/due north/air conditioning) |
Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot |
Bluetooth version | five | 5 |
Bluetooth features | PBAP/PAB, PAN, OPP, MAP, LE, HSP, HID, HFP, DIP, AVRCP, A2DP | LE, A2DP |
USB type | USB Type-C | No |
USB version | 3.ane | 2 |
USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage fashion |
GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo |
NFC* | Yes | Yes |
Infrared port | No | No |
Number of SIM* | 2 | ane |
Type of SIM card | Nano | Nano |
Multi SIM manner | Standby | Standby |
eSIM support* | No | No |
Hybrid slot | Yes | No |
LTE Cat* | 20 | 16 |
5G back up | No | No |
Sound
Speakers | Stereo | Stereo |
Headphone audio jack | Yes | No |
FM radio | No | No |
Dolby Atmos | Yep | Aye |
Other
Category | Flagship | Flagship |
Announced | February 2019 | September 2017 |
Release date | March 2019 | September 2017 |
SAR (head) | 0.516 W/kg | 0.94 West/kg |
SAR (body) | 1.582 W/kg | 0.99 W/kg |
Sensors | - Hall-issue sensor - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambience light sensor - Compass - Fingerprint | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambience light sensor - Compass - Fingerprint |
*Disclaimer! NFC, GSM network back up, and some other specs can be different depending on the state.
Cast your vote
And so, which phone would you choose?
Total votes: 58
Related comparisons
You can share your opinion or ask a question in the comments beneath
Source: https://nanoreview.net/en/phone-compare/samsung-galaxy-s10-plus-vs-apple-iphone-8-plus
Posted by: holmesthavok.blogspot.com
0 Response to "Samsung S10 X Iphone 8 Plus"
Post a Comment